Temperature Reports (°F)

Report for Year 2023

Data last updated 3/24/2023 10:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
155.0 46.3 38.2 25.1 40.1 40.1 ------------------------------------------------------
255.6 46.0 40.4 24.5 40.1 40.1 ------------------------------------------------------
350.3 49.9 33.8 10.3 40.1 40.1 ------------------------------------------------------
464.5 49.9 24.0 2.4 40.1 40.1 ------------------------------------------------------
551.1 48.7 49.0 23.5 40.1 40.1 ------------------------------------------------------
649.5 37.6 51.5 31.4 40.1 40.1 ------------------------------------------------------
744.1 35.3 40.0 26.2 40.1 40.1 ------------------------------------------------------
841.3 31.2 54.6 36.3 40.1 40.1 ------------------------------------------------------
944.6 35.4 53.3 35.0 40.1 40.1 ------------------------------------------------------
1037.8 35.9 58.4 44.2 40.1 40.1 ------------------------------------------------------
1138.0 35.3 45.8 34.4 40.1 40.1 ------------------------------------------------------
1237.9 36.5 46.6 30.7 40.1 40.1 ------------------------------------------------------
1355.7 36.5 58.5 38.4 40.1 40.1 ------------------------------------------------------
1436.5 30.5 55.9 39.6 40.1 40.1 ------------------------------------------------------
1542.0 29.3 68.5 43.6 40.1 40.1 ------------------------------------------------------
1649.6 27.0 68.2 52.0 40.1 40.1 ------------------------------------------------------
1745.9 32.4 54.8 53.0 40.1 40.1 ------------------------------------------------------
1853.2 40.6 53.0 25.8 40.1 40.1 ------------------------------------------------------
1941.0 39.1 49.7 33.4 40.1 40.1 ------------------------------------------------------
2049.3 38.2 61.3 38.8 40.1 40.1 ------------------------------------------------------
2140.6 35.3 47.0 37.1 40.1 40.1 ------------------------------------------------------
2241.6 35.2 40.1 40.1 40.1 40.1 ------------------------------------------------------
2337.8 35.8 40.1 40.1 40.1 40.1 ------------------------------------------------------
2445.9 35.9 40.1 40.1 40.1 40.1 ------------------------------------------------------
2554.2 32.1 40.1 40.1 ------------------------------------------------------------
2655.5 39.0 40.1 40.1 ------------------------------------------------------------
2742.8 32.8 40.1 40.1 ------------------------------------------------------------
2851.7 31.9 40.1 40.1 ------------------------------------------------------------
2952.8 39.8  ------------------------------------------------------------
3054.7 40.9  ------------------------------------------------------------
3148.1 29.4  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High64.5 68.5 40.1 ---------------------------
Avg High47.447.640.1---------------------------
Mean41.440.840.1---------------------------
Avg Low37.134.540.1---------------------------
Low27.02.440.1---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.