Temperature Reports (°F)

Report for Year 2024

Data last updated 4/20/2024 01:55 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
146.0 32.7 44.5 36.2 45.2 27.5 53.1 47.2 ------------------------------------------------
242.9 27.8 43.1 36.4 41.3 39.7 47.8 42.6 ------------------------------------------------
342.9 31.6 44.6 30.7 68.8 41.1 42.7 40.9 ------------------------------------------------
444.7 26.6 47.4 27.9 58.3 44.6 49.3 37.8 ------------------------------------------------
538.0 24.5 45.3 29.3 44.8 41.6 50.0 37.1 ------------------------------------------------
629.9 26.5 42.4 26.5 50.4 41.7 53.6 39.9 ------------------------------------------------
736.3 26.5 49.1 29.5 54.7 43.0 59.7 40.0 ------------------------------------------------
845.3 31.6 52.7 32.2 57.7 37.7 67.3 39.3 ------------------------------------------------
931.7 28.6 54.0 40.1 46.1 40.6 77.1 48.6 ------------------------------------------------
1049.0 29.0 59.5 39.4 50.4 36.2 65.1 50.8 ------------------------------------------------
1147.1 38.9 52.4 40.8 53.6 34.2 61.1 49.5 ------------------------------------------------
1248.9 36.2 48.8 34.4 67.2 40.4 63.2 54.8 ------------------------------------------------
1360.5 34.1 40.5 32.5 63.6 44.0 54.8 47.1 ------------------------------------------------
1443.0 24.7 36.6 27.8 74.0 42.3 75.6 45.3 ------------------------------------------------
1527.8 22.5 38.0 24.5 71.8 50.0 78.4 57.7 ------------------------------------------------
1624.2 23.6 43.2 34.0 61.4 44.8 73.7 50.7 ------------------------------------------------
1724.2 16.2 36.0 24.9 61.0 47.3 60.0 47.8 ------------------------------------------------
1831.3 19.1 39.7 22.7 50.8 37.1 47.9 45.2 ------------------------------------------------
1929.9 24.0 41.4 28.5 46.4 34.0 57.5 43.9 ------------------------------------------------
2024.5 16.5 39.2 24.2 55.5 33.5 48.7 48.3 ------------------------------------------------
2131.4 18.5 41.0 23.2 42.2 28.6 ------------------------------------------------------
2238.7 20.1 44.0 30.5 43.9 26.3 ------------------------------------------------------
2334.3 33.7 46.8 39.3 40.7 37.0 ------------------------------------------------------
2434.0 34.0 43.6 26.0 47.1 31.2 ------------------------------------------------------
2557.4 34.0 42.0 21.1 53.7 32.3 ------------------------------------------------------
2646.8 41.0 54.7 32.1 53.6 36.8 ------------------------------------------------------
2746.6 41.0 54.5 35.2 51.0 40.6 ------------------------------------------------------
2841.8 39.7 60.2 41.7 47.5 46.5 ------------------------------------------------------
2939.7 39.7 41.7 30.6 55.5 40.7 ------------------------------------------------------
3039.7 39.7  61.6 39.6 ------------------------------------------------------
3139.7 39.7  61.4 44.6  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High60.5 60.2 74.0 78.4 ------------------------
Avg High39.345.854.259.3------------------------
Mean34.238.045.751.9------------------------
Avg Low29.831.138.945.7------------------------
Low16.221.126.337.1------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.