NOAA-Style Climate Reports


Report for 2013 July

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    75.6   078.3   09:10    72.9   10:27     00.0     10.7   00.74   02.3     16.1    09:42     SSE
02    78.1   084.4   18:54    71.9   00:54     00.0     13.2   00.01   02.9     15.0    20:15      S 
03    78.6   086.2   14:10    73.4   06:04     00.0     13.7   00.08   02.2     16.1    15:01     SSW
04    83.5   091.6   16:19    74.8   23:00     00.0     18.6   00.02   02.4     16.1    17:03     WSW
05    85.4   094.5   15:04    75.9   06:11     00.0     20.5   00.00   02.3     12.7    19:30     WSW
06    87.4   094.8   15:57    78.3   06:23     00.0     22.4   00.00   02.1     12.7    16:26      W 
07    88.0   097.2   15:05    78.3   00:00     00.0     23.0   00.04   02.4     27.6    21:12     WSW
08    82.9   091.4   15:04    72.9   05:56     00.0     18.0   00.00   02.3     12.7    20:09      W 
09    83.5   092.1   14:39    73.9   06:22     00.0     18.6   00.19   01.7     13.8    16:09      W 
10    83.1   089.6   16:19    76.5   06:22     00.0     18.2   00.00   02.5     20.7    15:16     WSW
11    81.4   086.5   16:34    75.7   00:00     00.0     16.4   00.00   01.2     10.4    01:54     WNW
12    74.2   078.6   11:30    68.2   00:00     00.0     09.3   00.19   02.5     17.3    19:48     ENE
13    73.9   084.6   00:35    67.1   03:11     00.0     09.0   00.08   02.1     46.0    03:12     ENE
14    84.0   092.8   16:11    75.2   05:21     00.0     19.1   00.02   01.6     12.7    18:55      W 
15    87.3   094.8   11:50    77.5   05:57     00.0     22.4   00.00   01.0     10.4    18:02      NW
16    86.8   095.2   15:10    77.0   05:48     00.0     21.9   00.00   01.0     10.4    19:18     NNW
17    88.2   097.6   15:40    77.6   06:04     00.0     23.2   00.00   01.0     11.5    17:49      W 
18    90.8   098.2   16:08    80.6   06:20     00.0     25.8   00.00   01.1     12.7    15:41      W 
19    91.6   098.9   14:46    82.4   06:09     00.0     26.7   00.00   02.6     17.3    12:28      W 
20    87.5   094.3   17:10    80.8   07:16     00.0     22.6   00.00   02.8     17.3    18:28      W 
21    82.4   088.9   13:57    77.0   05:44     00.0     17.4   00.02   01.8     12.7    14:31     ESE
22    78.3   085.3   12:29    75.0   07:07     00.0     13.3   00.38   01.8     11.5    13:24      E 
23    80.7   089.1   15:31    73.9   07:29     00.0     15.8   00.27   02.0     12.7    17:11     WSW
24    77.9   084.6   10:09    68.9   00:00     00.0     12.9   00.00   01.4     15.0    22:33      NW
25    66.1   081.3   08:36    63.3   09:01     00.0     01.2   00.00   02.5     15.0    05:50     NNE
26    74.8   084.2   16:53    66.4   03:04     00.0     09.8   00.00   01.3     10.4    00:03      NW
27    76.9   086.4   10:16    66.9   06:17     00.0     11.9   00.00   02.5     16.1    19:42      S 
28    74.4   081.0   16:00    69.8   02:07     00.0     09.4   00.38   02.3     18.4    16:55     SSE
29    78.0   086.4   15:15    69.3   06:21     00.0     13.0   00.01   01.5     13.8    16:24     WNW
30    75.1   084.7   15:47    63.7   06:16     00.0     10.2   00.00   01.3     10.4    17:44     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
81.0 (81.3)   98.9  day 19     63.3  day 25   000.0    497.3   02.44   01.9     46.0   day 02     WSW
Max >  86: 20
Min <  86: 31
Max Rain: 0.74 ON 1-07-13
Days of Rain: 14 (> .008in) 8 (> .08in) 0 (> 0.8in)