Trends as of 06-04-2023 at 2:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-04-2023 2:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.3 | 1.2 | 5.8 | NE | 53 | 47.7 | 29.959 | 0.00 |
5 minutes ago | 65.0 | 4.6 | 10.4 | NE | 52 | 46.9 | 29.959 | 0.00 |
10 minutes ago | 64.9 | 4.6 | 4.6 | ENE | 53 | 47.4 | 29.960 | 0.00 |
15 minutes ago | 64.8 | 3.5 | 4.6 | NE | 52 | 46.8 | 29.960 | 0.00 |
20 minutes ago | 64.6 | 2.3 | 5.8 | N | 52 | 46.6 | 29.960 | 0.00 |
30 minutes ago | 64.9 | 4.6 | 8.1 | ENE | 52 | 46.8 | 29.961 | 0.00 |
45 minutes ago | 64.8 | 4.6 | 5.8 | ENE | 52 | 46.8 | 29.964 | 0.00 |
60 minutes ago | 65.4 | 5.8 | 10.4 | ENE | 50 | 46.3 | 29.965 | 0.00 |
75 minutes ago | 64.5 | 2.3 | 4.6 | ENE | 52 | 46.5 | 29.972 | 0.00 |
90 minutes ago | 64.9 | 4.6 | 8.1 | NE | 53 | 47.4 | 29.982 | 0.00 |
105 minutes ago | 63.4 | 4.6 | 5.8 | NE | 55 | 47.0 | 29.987 | 0.00 |
120 minutes ago | 63.0 | 2.3 | 3.5 | N | 55 | 46.6 | 29.995 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 05-24-2023 7:36pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 9.58 in ( 25 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 65.7 °F at 12:54pm | Max > 86 °F | 2 days |
Yest. | 72.4 °F at 12:00am | Max > 77 °F | 2 days |
Month | 93.7 °F on 06-02-2023 | Warmest day | 83.4 °F on 06-02-2023 |
Year | 93.7 °F on 06-02-2023 | Warmest night | 72.4 °F on 06-03-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.3 °F at 5:35am | Min < 32 °F | 0 days |
Yest. | 54.8 °F at 11:55pm | Min < 5 °F | 0 days |
Month | 47.3 °F on 06-04-2023 | Coldest day | 65.2 °F on 06-03-2023 |
Year | 2.5 °F on 02-04-2023 | Coldest night | 55.2 °F on 06-04-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.958 inHg at 1:45pm | Today | 47.3 °F at 5:35am |
Yest. | 29.854 inHg at 12:03am | Yest. | 54.8 °F at 11:55pm |
Month | 29.797 inHg on 06-02-2023 | Month | 47.3 °F on 06-04-2023 |
Year | 28.998 inHg on 05-01-2023 | Year | -16.2 °F on 02-04-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 2.7 mph NNE | |
Gust | 5.0 mph NNE | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph NE at 11:47am | |
Yest. | 15.0 mph at 7:17pm | |
Month | 15.0 mph on 06-02-2023 | |
Year | 27.9 mph on 01-26-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.7 mph NE at 11:48am | |
Yest. | 7.5 mph at 7:17pm | |
Month | 7.7 mph on 06-02-2023 | |
Year | 19.1 mph on 02-03-2023 | |
WIND RUN | ||
Today | 22.83 miles | |
Month | 127.27 miles | |
Year | 4859.31 miles |