NOAA-Style Climate Reports


Report for 2013 September

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2013

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.3   085.3   15:03    74.7   06:36     00.0     14.3   00.01   01.9     12.7    18:21     SSE
02    77.2   082.2   12:42    74.3   02:16     00.0     12.3   00.15   00.6     12.7    14:27      SW
03    74.7   082.2   15:29    68.7   05:57     00.0     09.7   00.05   01.0     12.7    15:33      NW
04    73.0   082.0   15:55    63.7   06:51     00.0     08.1   00.00   01.9     15.0    15:28     WNW
05    70.9   078.1   13:42    61.0   00:00     00.0     06.0   00.00   01.5     11.5    12:52      NW
06    63.2   077.5   16:38    53.5   06:12     01.7     00.0   00.00   00.8     09.2    10:27     NNW
07    68.6   080.1   16:30    53.6   06:58     00.0     03.6   00.00   01.1     09.2    14:33     WSW
08    72.8   081.7   15:43    62.0   00:00     00.0     07.8   00.00   01.7     15.0    15:26      NW
09    65.6   073.6   13:06    53.7   06:49     00.0     00.6   00.00   02.2     12.7    22:44      S 
10    77.3   088.3   16:35    68.0   00:10     00.0     12.4   00.00   02.8     15.0    15:17      SW
11    86.2   095.4   15:59    75.2   06:54     00.0     21.3   00.00   02.2     13.8    13:54      SW
12    78.9   088.3   12:18    70.0   23:59     00.0     14.0   00.33   02.1     12.7    15:06     SSW
13    68.9   076.5   14:41    59.2   00:00     00.0     03.9   00.09   01.5     15.0    17:12      NW
14    60.0   067.8   14:31    53.2   06:56     04.9     00.0   00.00   01.6     13.8    14:29      NW
15    61.5   073.0   15:52    48.4   06:36     03.4     00.0   00.00   01.0     09.2    17:36      W 
16    64.3   072.3   14:56    57.2   00:00     00.7     00.0   00.01   01.1     15.0    23:57     NNW
17    56.9   064.9   16:45    48.0   07:00     08.0     00.0   00.00   01.8     18.4    10:11     NNE
18    59.9   072.7   16:12    46.6   07:08     05.0     00.0   00.00   01.3     12.7    18:25      SW
19    64.1   077.5   16:02    50.0   07:09     00.8     00.0   00.00   01.3     10.4    17:29      SW
20    67.1   079.2   15:48    54.5   06:43     00.0     02.1   00.00   01.6     13.8    17:44     SSW
21    65.7   065.7   00:00    65.7   00:00     00.0     00.7   00.00   02.3     05.8    00:00     WSW
22    65.7   065.7   00:00    65.7   00:00     00.0     00.7   00.00   02.3     05.8    00:00     WSW
23    65.7   065.7   00:00    65.7   19:19     00.0     00.7   00.00   01.8     05.8    18:55     WSW
24    66.0   073.9   16:30    57.7   00:00     00.0     01.1   00.00   00.4     12.7    15:15     NNW
25    61.7   072.6   14:57    48.6   06:53     03.2     00.0   00.00   00.5     06.9    17:23      NW
26    61.9   070.9   16:33    53.7   03:42     03.1     00.0   00.00   00.9     12.7    12:34     NNE
27    61.1   068.4   12:55    52.7   06:34     03.8     00.0   00.00   01.2     10.4    14:56      NE
28    64.0   072.5   15:53    52.9   07:11     00.9     00.0   00.00   01.5     17.3    16:17     ENE
29    62.0   070.9   15:21    52.9   06:31     02.9     00.0   00.00   01.2     10.4    17:06      SE
30    62.5   071.8   14:23    51.8   06:52     02.4     00.0   00.00   00.9     06.9    20:23     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
67.6 (67.3)   95.4  day 11     46.6  day 18   041.0    119.4   00.65   01.5     18.4   day 11     WSW
Max >  86: 3
Min <  86: 30
Max Rain: 0.33 ON 12-09-13
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)