NOAA-Style Climate Reports


Report for 2013 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    67.5   081.1   16:05    53.5   07:12     00.0     02.5   00.00   00.8     11.5    15:23      W 
02    71.6   084.2   16:34    53.6   06:00     00.0     06.6   00.00   01.0     15.0    14:04      W 
03    69.6   078.3   15:27    59.2   07:15     00.0     04.7   00.00   00.8     06.9    15:53     WSW
04    73.5   086.5   15:44    62.8   07:08     00.0     08.5   00.08   01.0     12.7    15:27     WSW
05    68.8   075.7   16:52    64.9   08:24     00.0     03.8   00.00   01.4     09.2    19:11     ESE
06    67.2   069.4   23:40    65.6   07:18     00.0     02.3   00.00   03.1     12.7    16:42      SE
07    67.8   077.4   15:19    59.0   00:00     00.0     02.9   00.31   03.1     23.0    15:05     SSE
08    59.5   067.8   15:11    51.8   07:13     05.5     00.0   00.00   00.9     10.4    16:25     NNW
09    56.4   061.5   16:20    50.4   07:15     08.5     00.0   00.00   02.2     17.3    11:11      NE
10    57.2   062.6   15:34    52.7   07:09     07.7     00.0   00.01   02.3     12.7    23:12     NNE
11    63.6   069.9   19:30    56.3   03:43     01.3     00.0   00.00   02.6     15.0    15:42     NNE
12    65.1   073.1   14:22    59.0   07:41     00.0     00.2   00.00   04.1     20.7    16:34     ENE
13    58.7   063.9   15:25    55.1   08:09     06.2     00.0   00.00   03.0     17.3    14:44     ENE
14    58.2   067.3   16:07    50.4   05:25     06.7     00.0   00.00   00.9     10.4    16:14     ESE
15    59.9   071.6   15:57    50.0   06:56     05.0     00.0   00.00   01.1     10.4    15:13      SE
16    60.5   068.6   15:23    52.7   06:32     04.5     00.0   00.00   01.1     09.2    11:52     SSE
17    66.1   074.9   15:54    61.3   04:25     00.0     01.1   00.01   02.0     11.5    20:18     SSW
18    62.6   068.7   15:35    54.9   23:40     02.3     00.0   00.00   03.0     15.0    15:49      W 
19    56.2   064.0   14:18    47.3   08:19     08.7     00.0   00.00   01.5     12.7    16:51      S 
20    56.4   063.7   16:28    48.9   07:30     08.5     00.0   00.00   01.9     13.8    09:40     WNW
21    56.0   067.6   15:29    43.6   07:27     08.9     00.0   00.00   01.8     17.3    17:02     SSW
22    56.3   065.5   13:06    48.0   07:00     08.6     00.0   00.02   01.5     11.5    10:42     WSW
23    48.2   054.9   16:14    42.4   07:17     16.7     00.0   00.02   00.9     12.7    16:54     NNW
24    46.7   054.9   16:02    39.7   07:29     18.3     00.0   00.00   02.6     19.6    16:06     WNW
25    45.8   055.0   15:14    37.2   06:14     19.1     00.0   00.00   01.7     12.7    15:19     WNW
26    47.2   055.2   16:07    35.5   07:35     17.7     00.0   00.02   02.4     23.0    16:06      SW
27    51.6   060.2   18:24    45.0   07:39     13.4     00.0   00.01   02.0     12.7    16:42     WNW
28    50.1   061.7   16:08    37.9   07:25     14.8     00.0   00.01   01.1     15.0    13:25     WNW
29    48.4   069.6   15:45    42.1   07:33     16.6     00.0   00.00   01.1     10.4    09:07     NNE
30    50.3   059.0   15:16    41.9   05:51     14.6     00.0   00.01   00.4     10.4    14:52     WNW
31    56.2   063.9   19:18    46.8   02:08     08.7     00.0   00.02   01.1     15.0    23:14      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
58.8 (59.1)   86.5  day 04     35.5  day 26   222.6    032.6   00.54   01.8     23.0   day 26      W 
Max >  86: 1
Min <  86: 31
Max Rain: 0.31 ON 7-10-13
Days of Rain: 11 (> .008in) 2 (> .08in) 0 (> 0.8in)