NOAA-Style Climate Reports


Report for 2014 October

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2014

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    61.6   063.7   18:46    59.9   09:17     03.3     00.0   00.00   01.3     11.5    22:12     NNE
02    62.3   068.1   15:08    58.3   07:22     02.6     00.0   00.01   01.3     11.5    10:23      NE
03    61.7   070.5   15:17    53.7   07:10     03.2     00.0   00.00   01.9     11.5    17:19     ESE
04    62.3   068.8   16:41    51.2   00:00     02.6     00.0   00.99   03.1     15.0    05:44     SSE
05    51.0   061.0   16:30    42.9   07:23     14.0     00.0   00.00   02.1     12.7    09:16      W 
06    56.9   068.9   15:50    41.6   07:19     08.0     00.0   00.00   02.5     20.7    16:50      S 
07    65.8   071.2   15:53    60.8   00:15     00.0     00.9   00.02   02.7     13.8    23:37     SSW
08    65.6   072.2   16:22    60.4   23:57     00.0     00.7   00.12   03.3     19.6    11:46      W 
09    60.2   067.3   13:08    52.2   07:14     04.7     00.0   00.00   02.4     17.3    15:01      W 
10    56.1   063.2   15:30    47.7   06:10     08.8     00.0   00.00   00.3     05.8    15:49      W 
11    51.1   056.3   00:27    46.7   22:55     13.8     00.0   00.36   00.7     09.2    15:27     NNE
12    52.2   064.0   16:42    42.4   07:17     12.7     00.0   00.00   00.6     09.2    11:04     NNE
13    56.2   063.5   16:48    45.8   02:11     08.7     00.0   00.05   00.7     09.2    12:20      S 
14    68.5   075.8   14:17    62.1   00:20     00.0     03.5   00.00   02.2     20.7    13:11     SSE
15    71.3   076.7   13:19    68.1   05:34     00.0     06.4   00.26   03.5     20.7    14:19     SSE
16    67.1   073.0   15:18    59.4   00:00     00.0     02.2   00.74   02.0     19.6    06:16      S 
17    64.0   072.4   15:52    57.8   07:17     00.9     00.0   00.00   01.9     15.0    16:16     WSW
18    60.5   069.2   13:45    54.6   23:02     04.5     00.0   00.00   01.4     16.1    19:24      W 
19    49.7   054.7   00:01    41.0   00:00     15.2     00.0   00.00   01.4     13.8    13:49      NW
20    49.0   060.7   16:30    37.0   06:10     15.9     00.0   00.00   00.9     11.5    17:22      SW
21    55.8   065.0   12:45    49.3   07:55     09.1     00.0   00.34   00.7     08.1    18:57      N 
22    52.9   055.2   14:31    49.1   23:33     12.1     00.0   00.76   02.7     17.3    15:35      N 
23    50.5   052.2   16:32    48.8   09:17     14.5     00.0   00.51   01.8     18.4    01:26     NNW
24    54.2   063.5   17:12    48.4   06:01     10.7     00.0   00.00   00.7     10.4    13:06      NW
25    57.6   068.6   15:35    46.2   07:22     07.3     00.0   00.00   01.6     11.5    21:28      W 
26    56.4   062.6   14:49    49.9   07:14     08.5     00.0   00.00   01.9     18.4    10:24     WNW
27    55.5   065.6   15:56    46.8   07:10     09.5     00.0   00.00   01.3     17.3    01:02      W 
28    58.0   071.1   15:57    45.1   04:48     06.9     00.0   00.00   00.6     09.2    09:30      SW
29    59.0   070.3   12:51    48.4   23:59     06.0     00.0   00.04   00.8     12.7    14:09     WSW
30    49.2   058.6   14:28    42.2   07:36     15.8     00.0   00.01   00.4     11.5    16:08     WNW
31    46.6   052.7   17:13    38.1   04:51     18.3     00.0   00.00   01.4     13.8    22:26     NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
57.7 (57.8)   76.7  day 15     37.0  day 20   237.8    013.8   04.21   01.6     20.7   day 15     WSW
Min <  86: 31
Max Rain: 0.99 ON 4-10-14
Days of Rain: 13 (> .008in) 8 (> .08in) 1 (> 0.8in)