NOAA-Style Climate Reports


Report for 2014 November

Daily NOAA report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    43.7   048.0   00:01    40.7   22:11     21.2     00.0   00.38   02.7     18.4    17:17      N 
02    42.0   047.3   14:06    38.4   00:00     22.9     00.0   00.01   03.0     21.9    17:06     NNW
03    49.3   062.5   14:46    37.5   02:51     15.6     00.0   00.00   02.0     13.8    14:54      W 
04    59.7   070.8   14:35    50.0   00:01     05.2     00.0   00.00   01.2     09.2    15:42      SW
05    57.3   062.6   12:48    52.5   23:33     07.7     00.0   00.00   01.1     10.4    15:18      W 
06    48.2   052.9   00:30    46.0   22:55     16.7     00.0   00.42   00.3     05.8    14:15     WSW
07    45.1   052.0   11:38    37.0   23:26     19.9     00.0   00.00   01.5     16.1    14:05      NW
08    41.2   047.7   14:10    32.3   06:33     23.8     00.0   00.00   01.4     11.5    22:00     WSW
09    48.2   056.9   14:36    41.2   23:59     16.8     00.0   00.00   00.6     09.2    13:31     WSW
10    48.3   062.0   14:10    34.6   06:02     16.6     00.0   00.00   00.6     11.5    14:45     SSW
11    52.8   065.5   14:58    39.7   04:47     12.2     00.0   00.00   00.7     12.7    13:28     SSE
12    54.8   064.0   13:47    43.0   23:58     10.1     00.0   00.00   00.4     10.4    15:57      NW
13    40.5   047.4   12:47    33.6   06:48     24.5     00.0   00.20   00.4     06.9    19:53     WNW
14    36.1   041.9   14:42    31.4   00:00     28.8     00.0   00.04   01.0     12.7    12:35      NW
15    33.6   041.9   14:51    26.9   06:14     31.3     00.0   00.00   00.5     11.5    12:45     WNW
16    36.2   041.9   15:26    26.9   04:06     28.8     00.0   00.03   00.6     11.5    15:44      SW
17    40.9   046.6   18:51    37.3   05:42     24.0     00.0   01.46   00.6     10.4    23:22     WNW
18    29.0   043.3   00:01    21.8   00:00     35.9     00.0   00.00   05.1     26.5    06:25     WNW
19    26.0   032.5   14:28    19.3   06:54     39.0     00.0   00.00   02.2     16.1    00:04     WSW
20    35.5   045.2   14:19    27.9   04:17     29.5     00.0   00.00   02.3     19.6    19:57      W 
21    29.0   036.1   14:33    24.4   21:45     35.9     00.0   00.00   01.7     18.4    14:34     WNW
22    34.1   043.2   14:22    23.0   04:54     30.9     00.0   00.00   01.5     13.8    11:43     WSW
23    47.2   055.2   14:52    40.8   04:12     17.8     00.0   00.00   00.9     10.4    13:54     SSW
24    62.7   072.3   14:24    45.1   01:13     02.2     00.0   00.65   04.5     31.1    04:34      S 
25    54.6   065.8   00:44    46.8   21:58     10.4     00.0   00.00   01.4     18.4    10:22      W 
26    37.1   047.2   00:36    31.9   12:11     27.9     00.0   00.62   01.3     15.0    06:22      N 
27    33.9   035.7   14:10    30.6   00:00     31.1     00.0   00.32   00.2     09.2    16:41      NW
28    29.2   036.0   14:02    23.2   23:12     35.7     00.0   00.00   01.0     19.6    11:49     WNW
29    29.2   037.9   23:59    21.6   05:43     35.7     00.0   00.00   00.3     05.8    23:51      SW
30    45.7   049.4   13:37    38.0   00:01     19.2     00.0   00.19   00.9     08.1    09:14     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.4 (42.6)   72.3  day 24     19.3  day 19   677.2    000.0   04.32   01.4     31.1   day 24      W 
Min <  86: 30
Min <  23: 4
Max Rain: 1.46 ON 17-11-14
Days of Rain: 11 (> .008in) 8 (> .08in) 1 (> 0.8in)