NOAA-Style Climate Reports


Report for 2020 October

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
03    58.0   069.1   17:13    48.2   07:05     06.9     00.0   00.09   00.9     11.5    14:00      NW
04    57.6   066.0   16:42    45.6   07:23     07.4     00.0   00.00   00.7     10.3    16:06     ENE
05    63.4   063.4   00:00    63.4   00:00     01.5     00.0   00.00   00.0     01.1    00:00      NE
06    63.4   063.4   00:00    63.4   00:00     01.5     00.0   00.00   00.0     01.1    00:00      NE
07    63.4   063.4   00:00    63.4   00:00     01.5     00.0   00.00   00.0     01.1    00:00      NE
08    63.4   063.4   00:00    63.4   00:00     01.5     00.0   00.00   00.0     01.1    00:00      NE
09    63.4   063.4   00:00    63.4   00:00     01.5     00.0   00.00   00.0     01.1    00:00      NE
10    63.4   063.4   00:00    63.4   00:00     01.5     00.0   00.00   00.0     01.1    00:00      NE
11    63.4   063.4   00:00    63.4   00:00     01.5     00.0   00.00   00.0     01.1    00:00      NE
12    59.4   069.9   18:03    48.0   07:29     05.6     00.0   01.14   02.1     14.9    16:41      NE
13    55.3   058.8   17:47    52.1   02:36     09.7     00.0   01.16   02.8     12.7    13:43      NE
14    58.9   071.1   16:27    46.6   07:07     06.0     00.0   00.00   01.1     11.5    13:29     WNW
15    62.7   075.1   14:43    52.2   06:53     02.2     00.0   00.00   02.2     14.9    14:25     SSW
16    55.9   063.3   00:01    48.2   23:06     09.0     00.0   01.17   00.9     12.7    22:42      N 
17    51.4   062.2   17:18    43.6   07:48     13.6     00.0   00.01   01.1     10.3    11:46      N 
18    51.8   062.8   12:05    39.1   06:15     13.2     00.0   00.00   02.2     19.6    13:42     SSE
19    57.4   065.9   15:50    47.7   07:07     07.5     00.0   00.00   01.5     11.5    21:15     SSE
20    62.6   073.7   16:03    55.3   02:34     02.4     00.0   00.00   00.6     06.9    10:34      SW
21    64.5   072.2   16:07    60.1   07:51     00.4     00.0   00.02   00.7     08.1    15:15     SSW
22    65.4   068.4   15:26    62.0   06:17     00.0     00.5   00.00   00.3     06.9    10:43     SSE
23    64.4   069.4   14:16    62.1   00:00     00.6     00.0   00.00   01.2     08.1    23:02     SSW
24    61.4   070.1   14:54    47.4   23:59     03.5     00.0   00.00   01.2     10.3    17:08     WNW
25    48.0   051.2   00:00    42.2   07:43     16.9     00.0   00.00   00.9     12.7    10:39     NNE
26    51.2   051.2   00:00    51.2   00:00     13.7     00.0   00.00   00.0     00.0    00:00     NNW
27    51.2   051.2   00:00    51.2   00:00     13.7     00.0   00.00   00.0     00.0    00:00     NNW
28    53.2   057.4   19:27    51.2   12:04     11.7     00.0   00.08   00.4     05.8    16:44      NW
29    49.8   054.4   00:18    45.8   23:56     15.2     00.0   01.66   03.0     18.4    18:54      NE
30    40.1   046.0   00:07    33.8   00:00     24.9     00.0   00.57   03.9     21.9    07:48      NE
31    38.5   047.4   15:32    29.5   07:48     26.4     00.0   00.00   00.8     08.1    09:46     ENE
--------------------------------------------------------------------------------------------------------
57.3 (57.4)   75.1  day 15     29.5  day 31   221.4    000.5   05.92   01.0     21.9   day 30      NE
Min <  86: 29
Max Rain: 1.66 ON 29-10-20
Days of Rain: 9 (> .008in) 6 (> .08in) 4 (> 0.8in)