NOAA-Style Climate Reports


Report for 2020 November

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2020

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.3   055.2   10:37    39.2   00:23     17.7     00.0   00.42   01.9     21.9    19:09     WSW
02    40.8   045.5   15:11    37.9   23:56     24.2     00.0   00.00   04.0     25.3    12:56      NW
03    46.0   053.8   14:26    37.5   00:26     18.9     00.0   00.00   02.2     19.6    14:30      NW
04    49.9   064.1   14:56    35.9   06:36     15.0     00.0   00.00   01.3     10.3    19:38      S 
05    57.2   069.9   14:41    47.9   05:35     07.7     00.0   00.00   01.1     12.7    13:50      SW
06    60.2   073.8   14:49    49.4   07:17     04.7     00.0   00.00   00.8     08.1    13:36      SW
07    63.4   077.8   14:49    50.1   06:15     01.5     00.0   00.00   00.6     08.1    12:44     WNW
08    61.6   077.7   14:50    47.3   06:56     03.3     00.0   00.00   00.3     04.6    18:19      S 
09    60.3   077.7   14:23    44.7   06:28     04.7     00.0   00.00   00.6     06.9    15:53      S 
10    64.1   074.9   14:11    53.7   07:12     00.9     00.0   00.00   01.3     11.5    13:23      SW
11    65.6   070.7   12:42    60.7   02:24     00.0     00.7   01.17   01.0     11.5    09:41      SW
12    54.8   066.1   01:56    46.3   17:08     10.2     00.0   00.14   02.2     17.3    14:28     NNE
13    46.4   050.2   15:00    43.1   00:00     18.6     00.0   00.13   00.8     06.9    05:37     NNE
14    45.5   053.6   14:53    38.3   00:00     19.4     00.0   00.00   01.0     11.5    15:47     NNW
15    48.7   063.7   20:28    33.2   05:37     16.2     00.0   00.17   04.4     32.2    20:30     SSW
16    48.3   054.1   00:04    38.1   23:53     16.6     00.0   00.00   03.4     19.6    13:40      NW
17    41.3   049.1   13:01    34.2   23:59     23.6     00.0   00.00   01.4     16.1    23:39      NW
18    32.1   036.1   14:52    26.8   23:20     32.8     00.0   00.00   01.7     17.3    10:58      N 
19    38.3   047.5   15:16    27.2   02:37     26.7     00.0   00.00   02.0     13.8    13:15     WSW
20    51.8   064.5   14:40    40.6   05:32     13.1     00.0   00.00   01.9     11.5    17:35      SW
21    55.3   064.3   12:46    47.6   00:00     09.7     00.0   00.00   01.1     11.5    23:55     NNW
22    47.6   058.4   00:00    42.1   07:13     17.4     00.0   00.00   02.9     14.9    23:58      E 
23    49.6   058.8   01:05    40.2   23:17     15.3     00.0   00.26   02.5     19.6    12:08      NW
24    42.7   049.6   14:09    39.2   07:28     22.2     00.0   00.00   01.3     12.7    10:06     NNW
25    47.8   053.6   12:03    40.1   05:22     17.1     00.0   00.00   01.0     12.7    12:15     SSW
26    57.0   064.2   14:18    48.3   03:30     07.9     00.0   00.64   01.5     12.7    14:24     WSW
27    54.3   061.5   11:46    47.6   05:18     10.6     00.0   00.00   00.7     10.3    13:52      NW
28    47.8   056.0   11:36    40.9   23:07     17.2     00.0   00.00   00.9     18.4    13:15      NW
29    45.7   054.6   14:47    37.2   05:41     19.2     00.0   00.00   00.8     11.5    14:26      SW
--------------------------------------------------------------------------------------------------------
50.7 (51.1)   77.8  day 07     26.8  day 18   412.3    000.7   02.93   01.6     32.2   day 15     WNW
Min <  86: 29
Max Rain: 1.17 ON 11-11-20
Days of Rain: 7 (> .008in) 7 (> .08in) 1 (> 0.8in)