NOAA-Style Climate Reports


Report for 2021 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    40.9   048.0   14:33    29.8   00:00     24.0     00.0   00.27   02.6     26.4    23:57      NW
02    27.3   033.7   16:39    20.0   06:43     37.7     00.0   00.00   03.7     29.9    03:20      NW
03    40.5   053.0   15:15    26.5   05:29     24.5     00.0   00.00   01.8     14.9    16:03     WNW
04    37.3   043.5   13:42    25.6   00:00     27.7     00.0   00.00   03.1     21.9    17:26     NNW
05    29.9   037.9   16:10    21.5   06:38     35.1     00.0   00.00   04.0     20.7    14:04      NW
06    30.8   034.5   14:59    26.5   22:37     34.1     00.0   00.00   02.6     18.4    09:27     NNW
07    33.0   042.2   16:01    27.1   06:51     32.0     00.0   00.00   01.9     13.8    13:16     NNW
08    34.4   045.0   16:12    24.0   04:43     30.6     00.0   00.00   01.5     11.5    14:36      NW
09    49.9   063.5   14:57    37.1   03:09     15.0     00.0   00.00   02.1     17.3    12:12      NW
10    45.9   054.3   12:01    34.9   06:33     19.0     00.0   00.00   02.5     16.1    14:07      S 
11    57.5   074.2   16:16    44.6   03:46     07.4     00.0   00.00   01.6     11.5    16:15      SW
12    61.0   068.6   15:34    50.8   00:00     03.9     00.0   00.00   03.4     26.4    22:45      NW
13    41.7   050.9   00:01    31.5   06:26     23.2     00.0   00.00   03.3     26.4    00:41     NNW
14    42.4   053.3   15:08    30.9   00:00     22.5     00.0   00.00   03.9     26.4    15:23     NNW
15    30.7   040.0   17:22    22.5   07:27     34.3     00.0   00.00   03.6     19.6    10:42      N 
16    31.6   035.6   18:15    27.2   07:07     33.4     00.0   00.00   01.4     10.3    17:56      SE
17    39.3   046.4   15:11    33.0   02:31     25.6     00.0   00.04   01.2     09.2    15:56     SSE
18    43.6   045.5   11:17    41.7   23:27     21.3     00.0   00.77   02.2     23.0    23:48      NE
19    37.2   044.1   17:08    30.7   09:18     27.7     00.0   00.00   06.3     31.1    08:34     NNE
20    44.2   060.3   17:39    30.2   07:18     20.7     00.0   00.00   01.1     11.5    04:13     NNW
21    49.0   063.4   16:04    35.3   07:08     15.9     00.0   00.00   01.1     11.5    15:34     SSW
22    47.9   060.6   15:00    35.3   05:42     17.0     00.0   00.00   01.2     11.5    16:37     SSW
23    50.6   066.2   15:51    36.8   06:56     14.3     00.0   00.00   01.4     11.5    16:11     SSE
24    50.4   056.2   13:58    45.6   06:40     14.6     00.0   01.22   01.1     11.5    11:15     ESE
25    57.5   068.9   15:04    50.2   00:01     07.4     00.0   00.01   01.2     10.3    16:02      SW
26    63.1   081.8   15:28    53.2   06:22     01.8     00.0   00.02   04.5     35.6    18:04     WNW
27    57.3   069.0   15:18    48.2   07:02     07.6     00.0   00.00   02.3     12.7    01:01      W 
28    53.6   062.1   19:36    48.2   09:56     11.3     00.0   00.65   02.3     20.7    23:47      S 
29    48.7   056.2   16:33    43.1   23:51     16.3     00.0   00.00   04.6     32.2    03:58      NW
30    48.6   060.5   15:53    34.6   07:00     16.4     00.0   00.00   03.2     18.4    16:46      S 
31    55.8   065.6   13:46    47.4   06:32     09.2     00.0   00.38   02.4     12.7    13:49      S 
--------------------------------------------------------------------------------------------------------
44.6 (44.8)   81.8  day 26     20.0  day 02   631.4    000.0   03.38   02.6     35.7   day 26      NW
Min <  86: 31
Min <  23: 3
Max Rain: 1.22 ON 24-03-21
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)