NOAA-Style Climate Reports


Report for 2022 September

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    75.8   087.8   16:47    67.8   01:27     00.0     10.9   00.00   02.0     17.3    10:54      NW
02    69.1   080.3   16:46    58.2   07:32     00.0     04.2   00.00   01.6     10.3    10:08      E 
03    71.5   081.6   14:39    61.2   06:11     00.0     06.5   00.00   01.0     09.2    15:35      S 
04    77.3   087.4   15:50    70.4   05:28     00.0     12.4   00.00   00.7     10.3    16:48      NW
05    77.3   085.7   13:34    71.9   00:00     00.0     12.4   00.02   01.1     11.5    18:03      SE
06    72.4   072.7   05:07    71.3   02:01     00.0     07.5   00.11   00.1     03.5    05:16     NNE
07    70.8   072.6   11:02    66.8   00:00     00.0     05.9   00.00   01.3     10.3    21:02     NNE
08    69.0   079.6   16:38    63.2   05:51     00.0     04.1   00.00   02.0     11.5    14:13      NE
09    70.2   080.9   15:53    60.1   05:57     00.0     05.3   00.00   01.2     09.2    14:29      E 
10    73.0   086.0   16:37    61.1   07:27     00.0     08.1   00.00   00.9     09.2    14:56      SW
11    70.2   072.7   00:04    69.9   05:53     00.0     05.2   00.00   00.0     03.5    05:21      N 
12    74.0   082.1   17:17    67.6   09:43     00.0     09.1   00.14   00.5     06.9    20:44      NE
13    75.0   084.3   16:40    68.4   00:00     00.0     10.1   01.08   01.9     13.8    19:43      NW
14    70.9   081.5   17:08    61.0   07:45     00.0     06.0   00.00   01.8     14.9    15:18      NW
15    67.9   076.0   17:00    59.0   23:53     00.0     02.9   00.00   01.4     12.7    09:59      N 
16    64.3   079.0   17:04    52.2   08:33     00.7     00.0   00.00   00.5     10.3    14:13     NNW
17    68.7   075.8   16:28    63.6   05:49     00.0     03.7   00.00   01.4     10.3    14:55     ESE
18    73.9   084.9   16:38    64.3   05:51     00.0     09.0   00.00   02.1     13.8    12:07     WNW
19    74.0   085.9   13:59    67.6   00:00     00.0     09.1   00.12   01.4     27.6    17:07     WNW
20    71.2   080.6   16:41    65.1   06:01     00.0     06.3   00.00   00.8     11.5    16:47      NW
21    70.0   082.8   16:43    60.7   05:31     00.0     05.0   00.00   00.9     10.3    13:12      W 
22    67.0   074.3   10:56    56.8   00:00     00.0     02.1   00.34   00.9     14.9    18:54      NW
23    55.6   064.2   15:50    49.8   23:56     09.4     00.0   00.00   00.9     16.1    17:42      N 
24    57.9   072.6   16:34    46.5   05:52     07.0     00.0   00.00   00.3     10.3    15:30      NW
25    62.8   072.2   15:35    57.1   05:48     02.1     00.0   00.38   00.4     11.5    21:48     WSW
26    64.7   076.2   16:12    56.5   05:16     00.2     00.0   00.00   01.4     14.9    16:04     WNW
27    62.7   068.7   16:26    58.4   08:42     02.3     00.0   00.00   01.5     14.9    16:29      NW
28    61.1   072.1   16:57    51.7   05:43     03.8     00.0   00.00   00.8     11.5    16:32     NNW
29    58.8   067.1   15:56    52.4   05:36     06.1     00.0   00.00   01.6     18.4    10:44      NE
30    55.9   062.2   14:44    50.0   08:52     09.1     00.0   00.00   01.1     09.2    23:34      NE
--------------------------------------------------------------------------------------------------------
68.4 (69.3)   87.8  day 01     46.5  day 24   040.7    145.7   02.17   01.1     27.6   day 19     NNW
Max >  86: 3
Min <  86: 30
Max Rain: 1.08 ON 13-09-22
Days of Rain: 7 (> .008in) 6 (> .08in) 1 (> 0.8in)