NOAA-Style Climate Reports


Report for 2022 December

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: South Bergen Weather   CITY: Wood Ridge STATE: New Jersey
ELEV: 52 LAT: 040:51:05 LONG: 0074:05:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    36.9   042.8   14:47    32.5   00:00     28.1     00.0   00.00   02.3     19.6    14:35      NW
02    36.7   044.2   14:44    28.8   07:29     28.2     00.0   00.00   01.0     09.2    12:42      SW
03    45.0   045.4   00:00    41.6   00:01     19.9     00.0   00.00   00.1     03.5    03:13      N 
04    41.9   045.6   14:38    33.7   00:00     23.0     00.0   00.00   00.5     11.5    10:26     NNW
05    38.0   047.0   14:25    29.3   01:58     26.9     00.0   00.00   00.7     09.2    14:45     SSW
06    34.4   035.6   03:18    32.0   17:19     30.5     00.0   00.00   00.1     04.6    03:10      N 
07    34.5   034.5   00:00    34.5   00:00     30.5     00.0   00.00   00.0     00.0    00:00      N 
08    43.2   052.8   12:56    34.5   08:17     21.8     00.0   00.00   01.2     11.5    11:34      N 
09    38.4   046.1   14:44    31.9   23:58     26.5     00.0   00.00   02.4     13.8    10:51     NNE
10    34.2   040.4   14:08    28.3   07:39     30.8     00.0   00.00   01.5     11.5    10:18      NE
11    34.8   035.5   01:04    34.7   00:00     30.2     00.0   00.00   00.3     06.9    03:03     NNE
12    32.7   035.9   13:56    25.4   00:00     32.3     00.0   00.08   01.1     11.5    17:19      N 
13    30.4   040.0   14:46    23.2   07:51     34.5     00.0   00.00   01.4     12.7    03:20     NNW
14    32.9   039.4   13:58    29.3   07:40     32.1     00.0   00.00   02.0     18.4    20:59      N 
15    30.5   031.6   00:02    30.2   03:19     34.5     00.0   00.00   00.2     09.2    00:10      N 
16    30.4   030.4   00:00    30.4   00:00     34.5     00.0   00.00   00.0     00.0    00:00      N 
17    36.5   044.3   12:43    30.4   07:50     28.4     00.0   00.00   02.5     16.1    15:02      NW
18    34.7   039.9   14:19    31.0   07:54     30.3     00.0   00.00   02.2     16.1    21:33      NW
19    32.8   038.2   12:16    29.5   03:27     32.2     00.0   00.00   02.3     18.4    14:31      NW
20    33.0   039.3   14:42    27.6   00:00     32.0     00.0   00.00   01.2     11.5    14:12      N 
21    31.5   040.7   14:46    24.9   08:04     33.4     00.0   00.00   00.3     04.6    09:32      N 
22    36.9   047.3   00:00    28.9   03:29     28.1     00.0   00.27   02.4     23.0    21:41      E 
23    38.0   057.0   12:10    06.8   23:51     26.9     00.0   00.36   04.5     29.9    02:23      NW
24    10.1   014.0   14:29    06.0   07:52     54.8     00.0   00.00   04.5     24.1    01:34     WNW
25    19.7   027.8   14:48    12.7   01:32     45.2     00.0   00.00   03.1     18.4    12:24     WNW
26    23.5   029.1   14:36    17.1   07:46     41.5     00.0   00.00   02.1     16.1    01:14      NW
27    30.7   034.0   15:29    27.4   03:32     34.3     00.0   00.00   00.9     10.3    12:27      NW
28    38.6   047.9   14:51    30.0   07:51     26.3     00.0   00.00   01.3     12.7    14:34     WSW
29    41.3   050.6   14:43    35.0   08:05     23.6     00.0   00.00   00.9     06.9    13:50     SSW
30    48.5   060.5   14:54    40.5   01:30     16.4     00.0   00.00   01.3     10.3    14:03      S 
31    46.7   048.2   00:26    45.9   03:26     18.2     00.0   00.00   00.0     03.5    01:25      N 
--------------------------------------------------------------------------------------------------------
34.8 (34.8)   60.5  day 30     06.0  day 24   935.8    000.0   00.71   01.4     29.9   day 23     NNW
Max <  32: 5
Min <  86: 31
Max < 23: 1
Min <  23: 4
Max <  14: 1
Max Rain: 0.36 ON 23-12-23
Days of Rain: 3 (> .008in) 2 (> .08in) 0 (> 0.8in)